17-17  continued
 
(10 000 yuan)
Indicator      
    Losses,Profits and Distribution
Business
Revenue
  Cost of
Principal
Business
Taxes and Other
Charges on
 Principal Business
Profits from
Principal
Business
Expenses on
Business
Expenses on
 Management
Expenses on
Finance
Revenue from
 Principal Business
 
Catering Services 2619652 2605185 1349319 120188 1124636 384572 261301 52042
    by Status of Registration
        Domestic Funded Enterprises 2410249 2396291 1265807 110227 1009484 314973 239426 50143
            State-owned 177400 174705 87442 7711 79363 33870 26722 1719
            Collective-owned 44484 44279 23388 2277 18457 4942 7529 927
            Cooperative 11322 11320 5969 260 5090 1433 995 252
            Joint Ownership 4446 4446 2298 243 1905 421 679 22
                State Joint Ownership
                Collective Joint Ownership 1685 1685 1167 64 453 194 232 2
                Joint State-collective
                Other Joint Ownership 2761 2761 1131 178 1451 227 446 20
            Limited Liability Corporations 241554 240516 117734 11597 103037 46430 30289 5579
                State Sole Funded Corporations 2009 2009 963 88 958 252 412 39
                Other Limited Liability Corporations 239545 238507 116771 11509 102079 46178 29877 5541
            Share-holding Corporations Ltd. 124289 124130 53820 6369 63942 22796 17787 5134
            Private Enterprises 1671627 1662184 902125 75415 682358 187183 143152 34316
                Private-funded Enterprises 965074 961245 527753 39337 393518 81315 73263 19091
                Private Partnership Enterprises 56355 56310 30745 2449 23383 3241 3906 687
                Private Limited Liability Corporations 605754 600408 321914 31061 245474 94900 60562 13412
                Private Share-holding Corporations Ltd. 44444 44220 21713 2569 19983 7728 5421 1126
            Others 135128 134711 73031 6354 55333 17898 12274 2193
        Enterprises with Funds from Hong Kong,Macao and Taiwan 34267 34207 16478 1398 16341 8805 5304 760
            Joint-venture 14810 14790 6029 587 8184 2361 3364 606
            Cooperative
            Sole Investment 19458 19417 10449 811 8157 6444 1940 154
            Share-holding Corporations Ltd. with Sole Investment
        Foreign Funded Enterprises 175136 174686 67034 8563 98812 60793 16572 1139
            Joint-venture 7853 7580 3877 389 3315 1679 1486 196
            Cooperative
            Sole Foreign Investment 167283 167106 63157 8174 95497 59114 15086 943
            Share-holding Corporations Ltd. With Foreign Investment
    by Sector
        Dinner service  2386805 2372490 1251988 109857 999604 313049 240455 50341
        Fast Food Service  209133 208993 85208 9457 114327 67069 18209 1487
        Beverages and cold drinks service 6372 6372 2923 242 3207 1411 467 99
        Other Catering Services 17343 17330 9200 632 7499 3044 2170 115